Plan Limits
Last updated: April 16th, 2026
Solana RPC
Private Solana Mainnet RPC supporting standard Solana RPC methods
| Method | Free | Operator | Blade Runner | Nexus |
|---|---|---|---|---|
| sendTransaction | 1/s | 15/s | 50/s | 200/s |
| getCompressedAccount | — | — | 2/s | 5/s |
| getCompressedAccountsByOwner | — | — | 2/s | 5/s |
| getCompressedBalanceByOwner | — | — | 2/s | 5/s |
| getCompressedTokenAccountsByOwner | — | — | 2/s | 5/s |
| getCompressedTokenBalancesByOwner | — | — | 2/s | 5/s |
| getIndexerHealth | — | — | 2/s | 5/s |
| getIndexerSlot | — | — | 2/s | 5/s |
| getMultipleCompressedAccounts | — | — | 2/s | 5/s |
| getSupply | — | — | 2/s | 5/s |
| getValidityProof | — | — | 2/s | 5/s |
| getBlock | 1/s | 5/s | 10/s | 30/s |
| getBlocks | — | — | 10/s | 30/s |
| getBlocksWithLimit | — | — | 10/s | 30/s |
| getConfirmedBlock | 1/s | 5/s | 10/s | 30/s |
| getSignaturesForAddress | — | 5/s | 10/s | 30/s |
| getTokenAccountsByOwner | — | 5/s | 10/s | 30/s |
| getAccountInfo | 2/s | 5/s | 50/s | 100/s |
| getBlockCommitment | 2/s | 5/s | 50/s | 100/s |
| getBlockProduction | 2/s | 5/s | 50/s | 100/s |
| getBlockTime | 2/s | 5/s | 50/s | 100/s |
| getConfirmedTransaction | 2/s | 5/s | 50/s | 100/s |
| getInflationReward | 2/s | 5/s | 50/s | 100/s |
| getLatestBlockhash | — | 5/s | 50/s | 100/s |
| getMultipleAccounts (max 100 per call) | — | 5/s | 50/s | 100/s |
| getSignatureStatuses (max 100 per call) | — | 5/s | 50/s | 100/s |
| getSlot | 2/s | 5/s | 50/s | 100/s |
| getTransaction | 2/s | 5/s | 50/s | 100/s |
| simulateTransaction | 2/s | 5/s | 50/s | 100/s |
| getBalance | 5/s | 50/s | 200/s | 500/s |
| getBlockHeight | 5/s | 50/s | 200/s | 500/s |
| getClusterNodes | 5/s | 50/s | 200/s | 500/s |
| getEpochInfo | 5/s | 50/s | 200/s | 500/s |
| getEpochSchedule | 5/s | 50/s | 200/s | 500/s |
| getFeeForMessage | 5/s | 50/s | 200/s | 500/s |
| getGenesisHash | 5/s | 50/s | 200/s | 500/s |
| getHealth | 5/s | 50/s | 200/s | 500/s |
| getHighestSnapshotSlot | 5/s | 50/s | 200/s | 500/s |
| getIdentity | 5/s | 50/s | 200/s | 500/s |
| getLeaderSchedule | 5/s | 50/s | 200/s | 500/s |
| getMinimumBalanceForRentExemption | 5/s | 50/s | 200/s | 500/s |
| getRecentPerformanceSamples | 5/s | 50/s | 200/s | 500/s |
| getRecentPrioritizationFees | 5/s | 50/s | 200/s | 500/s |
| getSlotLeader | 5/s | 50/s | 200/s | 500/s |
| getStakeActivation | 5/s | 50/s | 200/s | 500/s |
| getStakeMinimumDelegation | 5/s | 50/s | 200/s | 500/s |
| getTokenAccountBalance | 5/s | 50/s | 200/s | 500/s |
| getTokenSupply | 5/s | 50/s | 200/s | 500/s |
| getTransactionCount | 5/s | 50/s | 200/s | 500/s |
| getVersion | 5/s | 50/s | 200/s | 500/s |
| getVoteAccounts | 5/s | 50/s | 200/s | 500/s |
| isBlockhashValid | 5/s | 50/s | 200/s | 500/s |
| getLargestAccounts (unsupported) | — | — | — | — |
| getProgramAccounts (unsupported) | — | — | — | — |
| getTokenLargestAccounts (unsupported) | — | — | — | — |
| sendBundle (unsupported) | — | — | — | — |
Solana RPC Websocket
Private Solana Mainnet RPC via Websocket
| Limit | Free | Operator | Blade Runner | Nexus |
|---|---|---|---|---|
| WebSocket Access | — | ✓ | ✓ | ✓ |
| Allowed Methods | — | Subscriptions | Subscriptions | Subscriptions |
| Concurrent Connections (per key) | — | 10 | 50 | 100 |
| Global Rate Limit (req/sec) (shared with Standard RPC limits) | — | 50 | 200 | 500 |
| Keepalive (getHealth) | — | ✓ | ✓ | ✓ |
constant-k 'Kaldera'
Yellowstone gRPC + leader shred injection + custom fanout
| Limit | Free | Operator | Blade Runner | Nexus |
|---|---|---|---|---|
| Yellowstone gRPC Access | — | — | ✓ | ✓ |
| Subscribe Bandwidth | — | — | 25 MB/s | 100 MB/s |
| Subscribe Concurrent Streams | — | — | 50 | 200 |
| SubscribeDeshred Access (pre-execution tx stream) | — | — | ✓ | ✓ |
| SubscribeDeshred Bandwidth | — | — | 15 MB/s | 50 MB/s |
| SubscribeDeshred Concurrent Streams | — | — | 10 | 25 |
| Replay Window | — | — |
New York
24 Hours Frankfurt
1000 Slots |
New York
24 Hours Frankfurt
1000 Slots |
| Subscription Filters | — | — | Slots, Transactions, Accounts | Slots, Transactions, Accounts |
| Compression | — | — | gzip, zstd | gzip, zstd |
constant-k 'ShredPrism'
Leader shred feed via gRPC + custom fanout
| Limit | Free | Operator | Blade Runner | Nexus |
|---|---|---|---|---|
| Shredstream gRPC Access | — | — | — | ✓ |
| Bandwidth Limit | — | — | — | None |
| Concurrent Streams | — | — | — | One Stream Per Key |
| Stream Type | — | — | — | Full Solana Feed over gRPC |
| Shred Visibility | — | — | — | Pre-block, sub-slot |
| Current Source | — | — | — | Jito Shredstream |
