Plan Limits

Last updated: March 30th, 2026

Kaldera gRPC

Triton's Yellowstone gRPC Geyser plugin with Jito Shredstream Proxy injection & custom fanout program

Limit Free Operator Blade Runner Nexus
Kaldera gRPC Access
Bandwidth Limit 25 MB/s 100 MB/s
Concurrent Streams 50 200
Replay Window 1000 slots 1000 slots
Subscription Filters Slots, Transactions, Accounts Slots, Transactions, Accounts
Compression gzip, zstd gzip, zstd

ShredPrism gRPC

Jito Shredstream Proxy with custom fanout program forwarding shred data in gRPC format

Limit Free Operator Blade Runner Nexus
ShredPrism gRPC Access
Stream Type Full Unmetered gRPC
Dedicated Subscription Per-key dedicated access
Rate Caps None
Shred Visibility Pre-block, sub-slot

Standard RPC

Private Solana Mainnet RPC supporting standard RPC methods

Method Free Operator Blade Runner Nexus
sendTransaction 1/s 15/s 50/s 200/s
simulateBundle 5/s 25/s 100/s
getCompressedAccount 2/s 5/s
getCompressedAccountsByOwner 2/s 5/s
getCompressedBalanceByOwner 2/s 5/s
getCompressedTokenAccountsByOwner 2/s 5/s
getCompressedTokenBalancesByOwner 2/s 5/s
getIndexerHealth 2/s 5/s
getIndexerSlot 2/s 5/s
getMultipleCompressedAccounts 2/s 5/s
getSupply 2/s 5/s
getValidityProof 2/s 5/s
getBlock 1/s 5/s 10/s 30/s
getBlocks 10/s 30/s
getBlocksWithLimit 10/s 30/s
getConfirmedBlock 1/s 5/s 10/s 30/s
getSignaturesForAddress 5/s 10/s 30/s
getTokenAccountsByOwner 5/s 10/s 30/s
getAccountInfo 2/s 5/s 50/s 100/s
getBlockCommitment 2/s 5/s 50/s 100/s
getBlockProduction 2/s 5/s 50/s 100/s
getBlockTime 2/s 5/s 50/s 100/s
getConfirmedTransaction 2/s 5/s 50/s 100/s
getInflationReward 2/s 5/s 50/s 100/s
getLatestBlockhash 5/s 50/s 100/s
getMultipleAccounts (max 100 per call) 5/s 50/s 100/s
getSignatureStatuses (max 100 per call) 5/s 50/s 100/s
getSlot 2/s 5/s 50/s 100/s
getTransaction 2/s 5/s 50/s 100/s
simulateTransaction 2/s 5/s 50/s 100/s
getBalance 5/s 50/s 200/s 500/s
getBlockHeight 5/s 50/s 200/s 500/s
getClusterNodes 5/s 50/s 200/s 500/s
getEpochInfo 5/s 50/s 200/s 500/s
getEpochSchedule 5/s 50/s 200/s 500/s
getFeeForMessage 5/s 50/s 200/s 500/s
getGenesisHash 5/s 50/s 200/s 500/s
getHealth 5/s 50/s 200/s 500/s
getHighestSnapshotSlot 5/s 50/s 200/s 500/s
getIdentity 5/s 50/s 200/s 500/s
getLeaderSchedule 5/s 50/s 200/s 500/s
getMinimumBalanceForRentExemption 5/s 50/s 200/s 500/s
getRecentPerformanceSamples 5/s 50/s 200/s 500/s
getRecentPrioritizationFees 5/s 50/s 200/s 500/s
getSlotLeader 5/s 50/s 200/s 500/s
getStakeActivation 5/s 50/s 200/s 500/s
getStakeMinimumDelegation 5/s 50/s 200/s 500/s
getTokenAccountBalance 5/s 50/s 200/s 500/s
getTokenSupply 5/s 50/s 200/s 500/s
getTransactionCount 5/s 50/s 200/s 500/s
getVersion 5/s 50/s 200/s 500/s
getVoteAccounts 5/s 50/s 200/s 500/s
isBlockhashValid 5/s 50/s 200/s 500/s

Unsupported RPC Methods

getLargestAccounts
getProgramAccounts
getTokenLargestAccounts
sendBundle